Review our size chat to find the proper fit. If you still have questions, please email us at [email protected] and we'll be happy to help you!
SIZE CHART |
(measurements on chart are body measurment in inches)
|
Size Chart for Men |
SIZE | Chest | Waist | Neck |
S | 34-36 | 28-30 | 14-14.5 |
M | 38-40 | 32-34 | 15-15.5 |
L | 42-44 | 36-38 | 16-16.5 |
XL | 46-48 | 40-42 | 17-17.5 |
XXL | 50-52 | 44-46 | 18-18.5 |
XXXL | 54-56 | 48-50 | 20 |
|
Size Chart for Women Tunics/Kurta & Kameez Etc. |
US Sizes | SIZE | Bust | Waist | Hips |
XS | 6 | 33 | 24 | 35 |
S | 8 | 36 | 27 | 38 |
M | 10 | 38 | 29 | 40 |
L | 12 | 40 | 30 | 41 |
XL | 14 | 42 | 32 | 43 |
1XL | 16 | 44 | 34 | 45 |
2XL | 18 | 46 | 36 | 47 |
3XL | 20 | 48 | 38 | 48 |
4XL | 22 | 50 | 41 | 51 |
5XL | 24 | 52 | 43 | 53 |
In Garment We Add 6" more. For Example if Chest is 40, Modesty Tag at Garment will be 46.
|
|
Size Chart for Women Jilbabs/Long Dresses |
Height | Garments Length |
5' | 50" |
5'2" | 52" |
5'4" | 54" |
5'6" | 56" |
5'8" | 58" |
6' | 60" |
|
Size Chart for Children |
SIZE | Height(in) | Weight | Chest | Waist |
4 | 42 | 37 | 22 | 19 |
5 | 44 | 42 | 24 | 20 |
6 | 46 | 48 | 24 | 21 |
7 | 51 | 58 | 26 | 22 |
8 | 53 | 64 | 27 | 23 |
10 | 56 | 77 | 28.5 | 24 |
12 | 58.5 | 88 | 30 | 25 |
14 | 60 | 100 | 32 | 26 |
|
Size Chart for Juniors |
SIZE | Height(in) | Chest | Waist | Hips |
S | 5 | 31-32 | 24-25 | 34-35 |
M | 5 1 | 33-34 | 26-27 | 36-37 |
L | 5 2 | 35-36 | 28-29 | 38-39 |
There are no reviews yet.